Sign In | Join Free | My ecer.co.uk |
|
Place of Origin : Shandong, China
Brand Name : STR
Condition : New
Warranty : 1 Year
Dimension(L*W*H) : 1500*1246*1900 mm
Type : rice destoner stone removing machine, wheat cleaning machine price
Use : grain cleaner for sale
Applicable Industries : Food & Beverage Factory, Farms, Retail, Food Shop, Rice Mill Factory, Rice Mill Plant
Key Selling Points : Long Service Life
Production Capacity (kg/h) : 5000 - 8000
Showroom Location : Philippines, Indonesia, Pakistan, Thailand, Bangladesh, Nigeria, Uzbekistan, None
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Sieve Size(mm) : 100
Marketing Type : Hot Product 2019
Power (kW) : 0.37*2
Warranty of core components : 3 years
Core Components : Motor, Other
Weight : 400 KG
Product name : seed cleaning machine
Suitable for : maquina de pre cleaning
Function : agriculture machines for clean rice
Application : maize grain destoner machine
Usage : rice paddy pre cleaner price in ghan cides
Name : used destoner for sale
Feature : beans destoning machine
Product Description : tqsx destoner machine
Used for : semillas de destoner maquina
Packaging Details : Standard Export Package / Wooden Cases, or according to clients' requirement.destoner rice mill machine
Port : Qingdao
Supply Ability : 100 Set/Sets per Month
Price : $2,650.00/pieces >=1 pieces
Model | Screen Width | Capacity | Air Pressure (pa) | Volume (m3/h) | Power (kw) | Frequency (1/min) | Wt. | Size(L*W*H) (mm) |
(cm) | (t/h) | (kg) | ||||||
TQSF50 | 50 | 1.5~2 | <980 | 4000 | 0.25*2 | 960 | 230 | 1420*780*1800 |
TQSF60 | 60 | 2~3 | <980 | 4500 | 0.25*2 | 960 | 280 | 1450*876*1800 |
TQSF80 | 80 | 3~5 | <980 | 6000 | 0.25*2 | 960 | 340 | 1450*1046*1800 |
TQSF100 | 100 | 5~8 | <980 | 8000 | 0.37*2 | 960 | 400 | 1500*1246*1900 |
TQSF125 | 125 | 8~12 | <980 | 10200 | 0.45*2 | 960 | 500 | 1470*1496*1920 |
TQSF150 | 150 | 12~15 | <980 | 12000 | 0.50*2 | 960 | 600 | 1580*1746*1920 |
TQSF175 | 175 | 14-18 | <980 | 15000 | 0.75*2 | 960 | 750 | 1470*1990*1920 |
TQSF200 | 200 | 16-20 | <980 | 17000 | 0.75*2 | 960 | 1000 | 1470*2292*1920 |
TQSF250 | 250 | 20-22 | <980 | 20400 | 0.75*2 | 960 | 1050 | 1470*2835*1920 |
TQSX rice destoner | TQLZ grain cleaner machine | SCY paddy pre cleaner | TCQY grains pre cleaning machine |
![]() |
TQSX Destoner Machine for Automatic Bean Millet Rice Destoning Machine Corn Grain Cleaner Images |